Home
Developers
Blog

Get your website listed on our popular International Business Directory

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the Web Hosting Provider and keep the anonymous proxy list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

Working Proxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

Bookmark and Share

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com

IP Address Port Location Latency Last check Rating
98.126.15.27 80 Unknown 22 ms 12 hours ago 4.989
72.52.96.51 80 Austin, United States 42 ms 4 hours ago 4.979
76.88.67.220 80 San Diego, United States 56 ms 22 hours ago 4.972
24.98.99.4 80 Atlanta, United States 63 ms 30 minutes ago 4.969
67.69.254.247 80 Canada 78 ms Just now 4.9675
67.69.254.246 80 Canada 67 ms 21 hours ago 4.9665
66.57.75.68 80 Morrisville, United States 82 ms 2 hours ago 4.966
68.62.218.171 80 Huntsville, United States 68 ms 22 hours ago 4.966
24.11.90.41 80 Bloomfield Hills, United States 71 ms 6 hours ago 4.9645
65.7.5.33 80 Jackson, United States 74 ms 22 hours ago 4.963
69.126.24.134 80 Bronx, United States 76 ms 7 hours ago 4.962
24.125.125.26 80 Mechanicsville, United States 75 ms 1 hour ago 4.962
65.87.170.39 80 Garner, United States 68 ms 1 hour ago 4.9615
76.160.138.68 80 Richmond, United States 84 ms 22 hours ago 4.958
76.107.142.104 80 Jackson, United States 92 ms 7 hours ago 4.954
69.65.42.44 80 Arlington Heights, United States 92 ms 9 hours ago 4.954
66.244.214.249 80 Calgary, Canada 88 ms 4 hours ago 4.952
98.233.228.159 80 United States 103 ms 4 hours ago 4.948
24.89.218.113 80 New Glasgow, Canada 108 ms 23 hours ago 4.946
206.230.106.206 80 Winona, United States 120 ms 10 hours ago 4.94
174.129.225.131 80 United States 121 ms 15 hours ago 4.9395
174.142.36.90 80 United States 134 ms 11 hours ago 4.933
69.92.76.23 80 Columbus, United States 136 ms 1 hour ago 4.932
190.102.206.48 80 Colombia 137 ms 11 hours ago 4.9315
200.55.208.203 80 Santiago, Chile 150 ms 20 hours ago 4.925
221.16.4.11 80 Japan 150 ms 3 hours ago 4.9235
120.125.80.133 80 Taipei, Taiwan 159 ms 9 hours ago 4.9205
75.64.250.79 80 Memphis, United States 162 ms 21 hours ago 4.919
91.121.48.207 80 Roubaix, France 170 ms 11 hours ago 4.915
193.69.186.83 80 Bodø, Norway 170 ms 11 hours ago 4.915
80.89.58.59 80 Bodø, Norway 186 ms 30 minutes ago 4.907
221.178.141.159 80 China 190 ms 10 hours ago 4.905
202.3.217.125 80 Jakarta, Indonesia 198 ms 10 hours ago 4.901
201.229.208.2 80 San Cristóbal, Dominican Republic 202 ms 10 hours ago 4.899
217.117.136.88 80 Tarnów, Poland 202 ms 9 hours ago 4.899
208.96.122.142 80 Sudbury, Canada 207 ms 21 hours ago 4.8965
203.113.34.239 80 Bangkok, Thailand 218 ms 7 hours ago 4.891
201.229.208.3 80 San Cristóbal, Dominican Republic 219 ms 11 hours ago 4.8905
203.162.183.222 80 Hanoi, Vietnam 223 ms 9 hours ago 4.8885
61.182.66.53 80 Hebei, China 235 ms 5 hours ago 4.8825
82.200.165.143 80 Astana, Kazakstan 239 ms 21 hours ago 4.8805
196.202.252.244 80 Luanda, Angola 244 ms 5 hours ago 4.878
202.115.202.250 80 Chengdu, China 255 ms 5 hours ago 4.8725
146.101.147.140 80 Cambridge, United Kingdom 264 ms 10 hours ago 4.868
124.129.174.114 80 Jinan, China 222 ms 30 minutes ago 4.867
222.68.207.11 80 Beijing, China 281 ms 10 hours ago 4.8595
202.41.181.24 80 Bangkok, Thailand 284 ms 2 hours ago 4.858
61.172.249.94 80 Shanghai, China 287 ms 11 hours ago 4.8565
87.66.29.96 80 Brussels, Belgium 293 ms 9 hours ago 4.8535
60.28.182.205 80 Tianjin, China 298 ms 13 hours ago 4.851
← Previous
1

Choosing a good working proxy

Checkout our new bargain basement Store
  • DVDs
  • Gifts
  • Books
  • Linux and lots more! in our Shop