The world's biggest free proxy database
Working Proxies aims to be the biggest and best free proxy server list on the web.
By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...
Proxy servers from all over the world
This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.
Map Reference keys:
=Very Good
=Medium
=Poor
Your location
The table below shows our current World Wide up-to-date proxy list. Our Web Hosting is supplied by 1uhost.com
| IP Address | Port | Location | Latency | Last check | Rating |
|---|---|---|---|---|---|
| 76.88.67.220 | 80 | San Diego, United States | 21 ms | 21 hours ago | ![]() |
| 98.126.15.27 | 80 | Unknown | 47 ms | 9 hours ago | ![]() |
| 207.182.152.72 | 80 | Unknown | 71 ms | 7 hours ago | ![]() |
| 71.14.94.250 | 80 | Saint Louis, United States | 75 ms | 3 hours ago | ![]() |
| 67.69.254.246 | 80 | Canada | 78 ms | 20 hours ago | ![]() |
| 71.14.40.151 | 80 | Lagrange, United States | 79 ms | 1 hour ago | ![]() |
| 24.13.108.167 | 80 | Chicago, United States | 81 ms | 22 hours ago | ![]() |
| 71.8.7.200 | 80 | Birmingham, United States | 88 ms | 21 hours ago | ![]() |
| 209.195.4.27 | 80 | Atlanta, United States | 88 ms | 30 minutes ago | ![]() |
| 24.77.207.136 | 80 | Winnipeg, Canada | 97 ms | 1 hour ago | ![]() |
| 69.65.42.44 | 80 | Arlington Heights, United States | 98 ms | 12 hours ago | ![]() |
| 172.164.11.216 | 80 | United States | 103 ms | 20 hours ago | ![]() |
| 190.102.206.48 | 80 | Colombia | 103 ms | 10 hours ago | ![]() |
| 71.57.11.142 | 80 | Streamwood, United States | 103 ms | 2 hours ago | ![]() |
| 68.59.44.32 | 80 | Goose Creek, United States | 107 ms | 21 hours ago | ![]() |
| 69.255.105.108 | 80 | Manassas, United States | 109 ms | 3 hours ago | ![]() |
| 76.160.138.68 | 80 | Richmond, United States | 122 ms | Just now | ![]() |
| 206.230.106.206 | 80 | Winona, United States | 128 ms | 10 hours ago | ![]() |
| 69.92.76.23 | 80 | Columbus, United States | 133 ms | 1 hour ago | ![]() |
| 174.142.36.90 | 80 | United States | 134 ms | 9 hours ago | ![]() |
| 200.55.208.203 | 80 | Santiago, Chile | 149 ms | 22 hours ago | ![]() |
| 218.50.52.210 | 80 | Seocho, Korea, Republic of | 149 ms | 17 hours ago | ![]() |
| 193.69.186.83 | 80 | Bodø, Norway | 149 ms | 9 hours ago | ![]() |
| 91.121.48.207 | 80 | Roubaix, France | 158 ms | 9 hours ago | ![]() |
| 120.125.80.133 | 80 | Taipei, Taiwan | 164 ms | 11 hours ago | ![]() |
| 140.116.23.198 | 80 | Tainan, Taiwan | 4999 ms | 2 hours ago | ![]() |
| 202.105.182.13 | 80 | Guangzhou, China | 177 ms | 7 hours ago | ![]() |
| 67.69.254.247 | 80 | Canada | 76 ms | Just now | ![]() |
| 201.229.208.2 | 80 | San Cristóbal, Dominican Republic | 184 ms | 10 hours ago | ![]() |
| 66.244.214.249 | 80 | Calgary, Canada | 186 ms | 4 hours ago | ![]() |
| 124.53.159.169 | 80 | Korea, Republic of | 190 ms | 9 hours ago | ![]() |
| 201.229.208.3 | 80 | San Cristóbal, Dominican Republic | 192 ms | 9 hours ago | ![]() |
| 80.89.58.59 | 80 | Bodø, Norway | 194 ms | 30 minutes ago | ![]() |
| 114.127.246.36 | 80 | Jakarta, Indonesia | 201 ms | 9 hours ago | ![]() |
| 212.179.127.188 | 80 | Azur, Israel | 206 ms | Just now | ![]() |
| 202.3.217.125 | 80 | Jakarta, Indonesia | 208 ms | 11 hours ago | ![]() |
| 85.70.156.138 | 80 | Bechyne, Czech Republic | 209 ms | 5 hours ago | ![]() |
| 217.117.136.88 | 80 | Tarnów, Poland | 210 ms | 11 hours ago | ![]() |
| 164.78.252.25 | 80 | Singapore, Singapore | 213 ms | 1 hour ago | ![]() |
| 201.253.9.185 | 80 | Federal, Argentina | 229 ms | 20 hours ago | ![]() |
| 71.86.150.78 | 80 | Florissant, United States | 238 ms | 20 hours ago | ![]() |
| 82.200.165.143 | 80 | Astana, Kazakstan | 250 ms | 21 hours ago | ![]() |
| 196.202.252.244 | 80 | Luanda, Angola | 268 ms | 7 hours ago | ![]() |
| 61.182.66.53 | 80 | Hebei, China | 292 ms | 7 hours ago | ![]() |
| 146.101.147.140 | 80 | Cambridge, United Kingdom | 307 ms | 10 hours ago | ![]() |
| 203.113.34.239 | 80 | Bangkok, Thailand | 311 ms | 5 hours ago | ![]() |
| 211.115.185.41 | 80 | Korea, Republic of | 314 ms | 9 hours ago | ![]() |
| 200.83.4.60 | 80 | Santiago, Chile | 315 ms | 10 hours ago | ![]() |
| 211.115.185.44 | 80 | Korea, Republic of | 315 ms | 9 hours ago | ![]() |
| 87.66.29.96 | 80 | Brussels, Belgium | 333 ms | 11 hours ago | ![]() |
